Usage Statistics for corfactsonline.com

Summary Period: February 2022
Generated 01-Mar-2022 02:01 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 72821
Total Files 54622
Total Pages 14603
Total Visits 5610
Total KBytes 310993
Total Unique Sites 4125
Total Unique URLs 160
Total Unique Referrers 920
Total Unique User Agents 869
. Avg Max
Hits per Hour 108 4388
Hits per Day 2600 6868
Files per Day 1950 6126
Pages per Day 521 2502
Sites per Day 147 370
Visits per Day 200 253
KBytes per Day 11107 31230
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 75.01% 54622
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.61% 444
Code 304 - Not Modified 0.10% 70
Code 400 - Bad Request 0.54% 392
Code 403 - Forbidden 14.68% 10691
Code 404 - Not Found 8.97% 6532
Code 408 - Request Timeout 0.04% 32
Code 413 - Request Entity Too Large 0.00% 2
Code 500 - Internal Server Error 0.03% 23

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1756 2.41% 1486 2.72% 404 2.77% 226 4.03% 267 6.47% 17142 5.51%
2 2081 2.86% 1814 3.32% 482 3.30% 253 4.51% 280 6.79% 15563 5.00%
3 1412 1.94% 1257 2.30% 347 2.38% 227 4.05% 263 6.38% 5431 1.75%
4 1075 1.48% 766 1.40% 433 2.97% 207 3.69% 238 5.77% 5194 1.67%
5 937 1.29% 649 1.19% 223 1.53% 183 3.26% 281 6.81% 4816 1.55%
6 2213 3.04% 600 1.10% 1678 11.49% 192 3.42% 245 5.94% 9842 3.16%
7 1020 1.40% 841 1.54% 240 1.64% 198 3.53% 231 5.60% 5957 1.92%
8 6318 8.68% 6126 11.22% 313 2.14% 202 3.60% 292 7.08% 16293 5.24%
9 1434 1.97% 1171 2.14% 285 1.95% 204 3.64% 270 6.55% 8342 2.68%
10 4934 6.78% 4696 8.60% 278 1.90% 193 3.44% 287 6.96% 9527 3.06%
11 3597 4.94% 2266 4.15% 2502 17.13% 201 3.58% 277 6.72% 20127 6.47%
12 1075 1.48% 551 1.01% 398 2.73% 189 3.37% 237 5.75% 5366 1.73%
13 682 0.94% 505 0.92% 232 1.59% 182 3.24% 213 5.16% 4330 1.39%
14 2421 3.32% 1769 3.24% 413 2.83% 212 3.78% 310 7.52% 12219 3.93%
15 6632 9.11% 6004 10.99% 391 2.68% 231 4.12% 307 7.44% 11379 3.66%
16 1217 1.67% 1052 1.93% 296 2.03% 210 3.74% 252 6.11% 31230 10.04%
17 3879 5.33% 3546 6.49% 401 2.75% 195 3.48% 274 6.64% 10016 3.22%
18 2551 3.50% 1368 2.50% 1680 11.50% 200 3.57% 276 6.69% 12676 4.08%
19 4551 6.25% 1682 3.08% 303 2.07% 169 3.01% 308 7.47% 16487 5.30%
20 1647 2.26% 1229 2.25% 473 3.24% 210 3.74% 354 8.58% 7744 2.49%
21 883 1.21% 707 1.29% 244 1.67% 196 3.49% 260 6.30% 4444 1.43%
22 5767 7.92% 5402 9.89% 316 2.16% 209 3.73% 370 8.97% 12840 4.13%
23 3674 5.05% 2322 4.25% 259 1.77% 175 3.12% 232 5.62% 15109 4.86%
24 6868 9.43% 3567 6.53% 781 5.35% 217 3.87% 309 7.49% 20461 6.58%
25 807 1.11% 647 1.18% 256 1.75% 168 2.99% 224 5.43% 4511 1.45%
26 815 1.12% 633 1.16% 232 1.59% 176 3.14% 243 5.89% 4653 1.50%
27 771 1.06% 466 0.85% 377 2.58% 183 3.26% 285 6.91% 3957 1.27%
28 1804 2.48% 1500 2.75% 366 2.51% 207 3.69% 294 7.13% 15337 4.93%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 715 0.98% 19 556 1.02% 10 306 2.10% 146 4080 1.31%
1 80 2266 3.11% 39 1101 2.02% 10 305 2.09% 369 10341 3.33%
2 30 847 1.16% 20 575 1.05% 13 379 2.60% 175 4900 1.58%
3 37 1052 1.44% 29 833 1.53% 11 332 2.27% 203 5679 1.83%
4 49 1377 1.89% 27 779 1.43% 20 567 3.88% 225 6308 2.03%
5 42 1192 1.64% 31 871 1.59% 17 480 3.29% 247 6904 2.22%
6 42 1203 1.65% 36 1033 1.89% 10 283 1.94% 225 6301 2.03%
7 266 7456 10.24% 257 7199 13.18% 10 302 2.07% 316 8838 2.84%
8 651 18239 25.05% 588 16465 30.14% 12 349 2.39% 1010 28286 9.10%
9 176 4952 6.80% 123 3461 6.34% 92 2576 17.64% 842 23571 7.58%
10 97 2741 3.76% 88 2480 4.54% 11 323 2.21% 786 22004 7.08%
11 110 3086 4.24% 97 2734 5.01% 15 438 3.00% 631 17659 5.68%
12 83 2343 3.22% 65 1824 3.34% 18 531 3.64% 606 16966 5.46%
13 78 2192 3.01% 55 1552 2.84% 13 387 2.65% 514 14387 4.63%
14 166 4671 6.41% 61 1729 3.17% 13 366 2.51% 835 23367 7.51%
15 69 1955 2.68% 44 1232 2.26% 28 809 5.54% 429 12013 3.86%
16 140 3932 5.40% 92 2588 4.74% 13 389 2.66% 530 14828 4.77%
17 52 1464 2.01% 40 1143 2.09% 8 246 1.68% 279 7812 2.51%
18 37 1042 1.43% 30 855 1.57% 9 268 1.84% 1007 28206 9.07%
19 87 2451 3.37% 30 847 1.55% 62 1746 11.96% 406 11372 3.66%
20 73 2059 2.83% 59 1659 3.04% 19 538 3.68% 451 12620 4.06%
21 108 3029 4.16% 60 1682 3.08% 63 1783 12.21% 436 12213 3.93%
22 39 1114 1.53% 23 649 1.19% 19 547 3.75% 193 5412 1.74%
23 51 1443 1.98% 27 775 1.42% 12 353 2.42% 247 6924 2.23%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 28058 38.53% 19646 6.32% /subscription_details.php
2 7246 9.95% 44197 14.21% /
3 2942 4.04% 624 0.20% /button.php
4 2573 3.53% 6700 2.15% /Search_Records.php
5 2189 3.01% 106 0.03% /robots.txt
6 1285 1.76% 8163 2.62% /SIC.php
7 592 0.81% 6800 2.19% /subscription_query.php
8 507 0.70% 5764 1.85% /common.css
9 438 0.60% 7964 2.56% /subscription_search.php
10 369 0.51% 20746 6.67% /lists.php
11 345 0.47% 1955 0.63% /sg_login_media/corfactslogoimg.png
12 324 0.44% 5721 1.84% /sg_login_media/id0exteriortile.gif
13 292 0.40% 30 0.01% /sg_login_media/ruleimg.gif
14 282 0.39% 816 0.26% /contactus.php
15 278 0.38% 6853 2.20% /sg_home_media/id0emarketnow3.png
16 271 0.37% 1359 0.44% /BJBC.php
17 262 0.36% 464 0.15% /otherbusinessproducts.css
18 242 0.33% 10486 3.37% /subscribe.php
19 223 0.31% 598 0.19% /sg_login_media/newjerseymapimg.png
20 217 0.30% 2349 0.76% /sg_login_media/id1clicknjbutton.gif
21 213 0.29% 292 0.09% /images/favicon.ico
22 211 0.29% 132 0.04% /sg_login_media/freetrialbutton.gif
23 210 0.29% 286 0.09% /sg_login_media/purchasebutton.gif
24 210 0.29% 410 0.13% /sg_login_media/updatebutton.gif
25 209 0.29% 305 0.10% /sg_login_media/otherbusinessproductsbutton.gif
26 206 0.28% 735 0.24% /useredit.php
27 198 0.27% 2458 0.79% /sg_otherbusinessproducts_media/id1interiorimg.gif
28 184 0.25% 700 0.23% /forgotpass.php
29 183 0.25% 585 0.19% /sg_otherbusinessproducts_media/id2needhelpimg.gif
30 178 0.24% 210 0.07% /sg_login_media/id2logoutbutton.gif

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 96 0.13% 60412 19.43% /perform_download.php
2 7246 9.95% 44197 14.21% /
3 369 0.51% 20746 6.67% /lists.php
4 28058 38.53% 19646 6.32% /subscription_details.php
5 169 0.23% 13634 4.38% /sg_home_media/gutsimg.gif
6 242 0.33% 10486 3.37% /subscribe.php
7 1285 1.76% 8163 2.62% /SIC.php
8 438 0.60% 7964 2.56% /subscription_search.php
9 278 0.38% 6853 2.20% /sg_home_media/id0emarketnow3.png
10 592 0.81% 6800 2.19% /subscription_query.php

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 7246 9.95% 4565 96.86% /
2 124 0.17% 83 1.76% /Lib_Card_Query.htm
3 76 0.10% 22 0.47% /otherbusinessproducts.html
4 11 0.02% 11 0.23% /aboutus.htm
5 10 0.01% 9 0.19% /iframe/
6 10 0.01% 8 0.17% /ordercd.htm
7 5 0.01% 4 0.08% /search_records.htm
8 5 0.01% 4 0.08% /support.htm
9 4 0.01% 2 0.04% /contactus.htm
10 3 0.00% 2 0.04% /other_products.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 7246 9.95% 4432 96.35% /
2 124 0.17% 98 2.13% /Lib_Card_Query.htm
3 76 0.10% 24 0.52% /otherbusinessproducts.html
4 10 0.01% 11 0.24% /iframe/
5 11 0.02% 10 0.22% /aboutus.htm
6 10 0.01% 9 0.20% /ordercd.htm
7 5 0.01% 5 0.11% /support.htm
8 4 0.01% 4 0.09% /products.htm
9 5 0.01% 3 0.07% /search_records.htm
10 4 0.01% 2 0.04% /contactus.htm

Top 30 of 4125 Total Sites
# Hits Files KBytes Visits Hostname
1 4036 5.54% 0 0.00% 14521 4.67% 1 0.02% 45.227.253.206
2 3892 5.34% 3469 6.35% 52596 16.91% 55 0.98% 96.242.36.233
3 2673 3.67% 1504 2.75% 8272 2.66% 0 0.00% 141.98.9.25
4 2213 3.04% 1117 2.04% 11012 3.54% 1 0.02% 5.181.86.85
5 2171 2.98% 633 1.16% 7070 2.27% 0 0.00% 141.98.9.23
6 1403 1.93% 430 0.79% 6218 2.00% 1 0.02% 45.129.136.32
7 1357 1.86% 388 0.71% 4454 1.43% 0 0.00% 185.190.24.25
8 1004 1.38% 1004 1.84% 0 0.00% 0 0.00% 34.73.12.179
9 999 1.37% 999 1.83% 0 0.00% 0 0.00% 35.231.54.177
10 871 1.20% 871 1.59% 0 0.00% 0 0.00% 34.138.118.52
11 868 1.19% 868 1.59% 0 0.00% 0 0.00% 35.229.110.159
12 857 1.18% 857 1.57% 0 0.00% 0 0.00% 34.138.147.126
13 830 1.14% 830 1.52% 0 0.00% 0 0.00% 35.243.207.241
14 826 1.13% 826 1.51% 0 0.00% 0 0.00% 35.227.12.10
15 808 1.11% 808 1.48% 0 0.00% 0 0.00% 34.73.166.72
16 743 1.02% 743 1.36% 0 0.00% 0 0.00% 34.73.242.95
17 735 1.01% 735 1.35% 0 0.00% 0 0.00% 35.231.209.240
18 715 0.98% 715 1.31% 0 0.00% 0 0.00% 34.148.101.81
19 692 0.95% 0 0.00% 2441 0.78% 0 0.00% 47.89.245.138
20 687 0.94% 687 1.26% 0 0.00% 0 0.00% 35.196.94.211
21 680 0.93% 680 1.24% 0 0.00% 0 0.00% 34.139.223.14
22 664 0.91% 664 1.22% 0 0.00% 0 0.00% 35.243.145.42
23 645 0.89% 645 1.18% 0 0.00% 0 0.00% 34.73.3.111
24 636 0.87% 636 1.16% 0 0.00% 0 0.00% 104.196.188.50
25 621 0.85% 621 1.14% 0 0.00% 0 0.00% 34.73.43.142
26 610 0.84% 604 1.11% 3850 1.24% 6 0.11% 185.119.81.99
27 607 0.83% 607 1.11% 0 0.00% 0 0.00% 34.73.105.203
28 589 0.81% 588 1.08% 0 0.00% 0 0.00% 35.185.26.84
29 570 0.78% 235 0.43% 2674 0.86% 315 5.61% 45.146.165.37
30 562 0.77% 562 1.03% 0 0.00% 0 0.00% 34.139.37.144

Top 10 of 4125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3892 5.34% 3469 6.35% 52596 16.91% 55 0.98% 96.242.36.233
2 276 0.38% 263 0.48% 17542 5.64% 4 0.07% 69.118.48.29
3 4036 5.54% 0 0.00% 14521 4.67% 1 0.02% 45.227.253.206
4 2213 3.04% 1117 2.04% 11012 3.54% 1 0.02% 5.181.86.85
5 2673 3.67% 1504 2.75% 8272 2.66% 0 0.00% 141.98.9.25
6 2171 2.98% 633 1.16% 7070 2.27% 0 0.00% 141.98.9.23
7 1403 1.93% 430 0.79% 6218 2.00% 1 0.02% 45.129.136.32
8 537 0.74% 482 0.88% 4817 1.55% 3 0.05% 47.23.83.242
9 1357 1.86% 388 0.71% 4454 1.43% 0 0.00% 185.190.24.25
10 610 0.84% 604 1.11% 3850 1.24% 6 0.11% 185.119.81.99

Top 30 of 920 Total Referrers
# Hits Referrer
1 58859 80.83% - (Direct Request)
2 1007 1.38% http://corfactsonline.cc/subscription_details.php
3 391 0.54% http://corfactsonline.cc/common.css
4 384 0.53% www.bing.com
5 364 0.50% http://corfactsonline.cc/
6 351 0.48% http://corfactsonline.cc/otherbusinessproducts.css
7 281 0.39% http://corfactsonline.cc/subscription_search.php
8 190 0.26% http://corfactsonline.cc/subscription_query.php
9 151 0.21% https://www.google.com/
10 127 0.17% http://corfactsonline.cc/SIC.php
11 114 0.16% http://www.corfactsonline.cc/subscription_search.php
12 107 0.15% http://corfactsonline.cc/index.css
13 87 0.12% http://corfactsonline.cc/lists.php
14 68 0.09% http://corfactsonline.cc/login.css
15 60 0.08% http://corfactsonline.cc/search_downloads.php
16 57 0.08% http://www.corfactsonline.cc/subscription_query.php
17 54 0.07% https://chathamlibrary.org
18 39 0.05% https://www.google.com
19 37 0.05% http://www.corfactsonline.cc/search_downloads.php
20 31 0.04% https://208.71.139.96:443
21 24 0.03% https://www.crawlson.com/search
22 23 0.03% http://corfactsonline.cc
23 22 0.03% http://corfactsonline.cc/Lib_Card_Query.htm
24 20 0.03% http://corfactsonline.cc/index.php
25 20 0.03% http://www.corfactsonline.cc/login.css
26 18 0.02% http://www.corfactsonline.cc/common.css
27 17 0.02% https://208.71.139.96/subscribe.php
28 16 0.02% http://www.corfactsonline.cc/
29 15 0.02% http://208.71.139.96:80/admin/login.asp
30 14 0.02% http://corfactsonline.cc/BJBC.php

Top 15 of 869 Total User Agents
# Hits User Agent
1 22617 31.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.3
2 2518 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
3 1930 2.65% Mozilla/5.0 (compatible; MSIE 10.0; Macintosh; Intel Mac OS X 10_7_3; Trident/6.0)
4 1900 2.61% Opera/9.01 (Windows NT 5.1; U; da)
5 1581 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 1516 2.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1438 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
8 1285 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1253 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 1239 1.70% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.14 (KHTML, like Gecko) Chrome/10.0.601.0 Safari/534.14
11 1225 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
12 1156 1.59% Mozilla/5.0 (X11; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
13 1057 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; SLCC2; .NET CLR 2.0.50727; InfoPath.3; .NET4.0C; .NET4.0E; .NET CLR
14 932 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.3 (KHTML, like Gecko) Chrome/5.0.356.0 Safari/533.3
15 926 1.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for February 2022

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 72817 99.99% 54632 100.02% 310978 100.00% Unresolved/Unknown
2 2 0.00% 0 0.00% 7 0.00% Commercial (com)
3 2 0.00% 0 0.00% 7 0.00% European Union


Generated by Webalizer Version 2.20