|
|||||
Code | Description | ||||
AEROSPACE & MILITARY PRODUCTS | |||||
APPAREL & LEATHER PRODUCTS | |||||
APPLIANCES & ELECTRICAL PRODUCTS | |||||
BUILDING MATERIALS & MINERAL PRODUCTS | |||||
CHEMICAL PRODUCTS | |||||
CONTRACT PACKAGERS | |||||
ELECTRICAL MACHINERY & EQUIPMENT | |||||
FOOD & BEVERAGE PRODUCTS | |||||
FURNITURE & FIXTURES | |||||
INDUSTRIAL MACHINERY & EQUIPMENT | |||||
INSTRUMENTS & TECHNICAL EQUIPMENT | |||||
LUMBER & MILLWORK PRODUCTS | |||||
MANUFACTURED PRODUCTS | |||||
METAL INDUSTRIES | |||||
MOTOR VEHICLE PRODUCTS | |||||
MOTOR VEHICLE AND TRUCK BODIES | |||||
PAPER & PACKAGING PRODUCTS | |||||
PETROLEUM PRODUCERS AND REFINERS | |||||
PLASTIC & RUBBER PRODUCTS | |||||
RAILROAD CARS AND PARTS | |||||
RUBBER PRODUCTS | |||||
SHELTERED WORKSHOPS | |||||
SHIPBUILDING AND SHIP REPAIR | |||||
STONE, CLAY, GLASS & CONCRETE | |||||
TEXTILE PRODUCTS | |||||
TOBACCO PRODUCTS | |||||
TOOL & DIE/MACHINE SHOPS | |||||
TRANSPORTATION EQUIPMENT | |||||
RESEARCH AND DEVELOPMENT | |||||
PHARMACEUTICALS | |||||
MEDICAL & SURGICAL |
|