|
|||||
Code | Description | ||||
AGRICULTURE, FORESTRY, AND FISHING | |||||
WHEAT | |||||
RICE | |||||
CORN | |||||
SOYBEAN | |||||
CASH GRAINS, NEC | |||||
COTTON | |||||
TOBACO | |||||
SUGARCANE AND SUGAR BEETS | |||||
IRISH POTATOES | |||||
FIELD CROPS, EXCEPT CASH GRAIN, NEC | |||||
VEGTABLES AND MELONS | |||||
BERRY CROPS | |||||
GRAPES | |||||
TREE NUTS | |||||
CITRUS FRUITS | |||||
DECIDUOUS TREE FRUITS | |||||
FRUITS AND TREE NUTS, NEC | |||||
ORNAMENTAL FLORICULTURE AND NURSERY PRODUCTS | |||||
FOOD CROPS GROWN UNDER COVER | |||||
GENERAL FARMS, PRIMARILY CROP |
|