|
|||||
Code | Description | ||||
BEEF CATTLE FEEDLOTS | |||||
BEEF CATTLE, EXCEPT FEEDLOTS | |||||
HOGS | |||||
SHEEP AND GOATS | |||||
GENERAL LIVESTOCK, EXCEPT DAIRY AND POULTRY | |||||
DAIRY FARMS | |||||
BROILER, FRYER, AND ROASTER CHICKEN | |||||
CHICKEN EGGS | |||||
TURKEYS AND TURKEY EGGS | |||||
POULTRY HATCHERIES | |||||
POULTRY AND EGGS, NEC | |||||
FUR-BEARING ANIMALS AND RABBITS | |||||
HORSES AND OTHER EQUINES | |||||
ANIMAL AQUACULTURE | |||||
ANIMAL SPECIALTIES, NEC | |||||
GENERAL FARMS, PRIMARILY LIVESTOCK AND ANIMAL SPECIALTIES |
|