|
|||||
Code | Description | ||||
METAL CANS | |||||
METAL SHIPPING BARRELS, DRUMS, KEGS, AND PALIS | |||||
CULTRY | |||||
HAND AND EDGE TOOLS. EXCEPT MACHINE TOOLS AND HARDWARE | |||||
SAW BLADES AND HARDWARE | |||||
HARDWARE, NEC | |||||
ENAMELED IRON AMD METAL SANITARY WARE | |||||
PLUMBING FIXTURE FITTINGS AND TRIM | |||||
HEATING EQUIPMENT, EXCEPT ELECTRIC AND WARM AIR FURNACES | |||||
FABRICATED STRUCTURAL METAL | |||||
METAL DOORS, SASH, FRAMES, MOLDING, AND TRIM | |||||
FABRICATED PLATE WORK (BOILER SHOPS) | |||||
SHEET METAL WORK | |||||
ARCHITECTRAL AND ORNAENTAL METAL WORK | |||||
PREFABRICATED METAL BUILDINGS AND COMPONENTS | |||||
MISCELLANEOUS STRUCTURAL METAL WORK | |||||
SCREW MACHINE PRODUCTS | |||||
BOLTS, NUTS, SCREWS, RIVETS, AND WASHERS | |||||
IRON AND STEEL FORGINGS | |||||
NONFERROUS FORGINGS | |||||
AUTOMOTIVE STAMPINGS | |||||
CROWNS AND CLOSURES | |||||
METAL STAMPINGS, NEC | |||||
ELECTROPLATING, PLATING, POLISHING, ANODIZING AND COLORING | |||||
COATING, ENGRAVING, AND ALLIED SERVICES, NEC | |||||
SMALL ARMS AMMUNITION3483 | |||||
AMMUNITION-EXCEPT FOR SMALL ARMS | |||||
SMALL ARMS | |||||
ORDNANCE AND ACCESSORIES, NEC | |||||
INDUSTRIAL VALVES | |||||
FLUID POWER VALVES AND HOSE FITTINGS | |||||
STEEL SPRINGS, EXCEPT WIRE | |||||
VALVES AND PIPE FITTINGS, NEC | |||||
WIRE SPRINGS | |||||
MISCELLANEOUS FABRICATED WIRE PRODUCTS | |||||
METAL FOIL AND LEAF | |||||
FABRICATED PIPE AND PIPE FITTINGS | |||||
FABRICATED METAL PRODUCTS, NEC |
|