|
|||||
Code | Description | ||||
SOIL PREPARATION SERVICES | |||||
CROP PLANTING, CULTIVATING, AND PROTECTING | |||||
CROP HARVESTING, PRIMARILY BY MACHINE | |||||
CROP PREPARATION SERVICES FOR MARKET, EXCEPT COTTON GINNING | |||||
COTTON GINNING | |||||
UNIT INVESTMENT TRUSTS, FACE-AMOUNT CERTIFICATE OFFICES, AND CLOSED-END MANAGEMENT INVESTMENT OFFICES | |||||
VETERINARY SERVICES FOR LIVESTOCK | |||||
VETERINARY SERVICES FOR ANIMAL SPECIALTIES | |||||
LIVESTOCK SERVICES, EXCEPT VETERINARY | |||||
ANIMAL SPECIALTY SERVICES, EXCEPT VETERINARY | |||||
FARM LABOR CONTRACTORS AND CREW LEADERS | |||||
FARM MANAGEMENT SERVICES | |||||
LANDSCAPE COUNSELING AND PLANNING | |||||
LAWN AND GARDEN SERVICES | |||||
ORNAMENTAL SHRUB AND TREE SERVICES |
|