Usage Statistics for corfactsonline.com

Summary Period: April 2023
Generated 01-May-2023 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 233125
Total Files 165705
Total Pages 57952
Total Visits 11243
Total KBytes 1154640
Total Unique Sites 10132
Total Unique URLs 300
Total Unique Referrers 13349
Total Unique Usernames 6
Total Unique User Agents 6030
. Avg Max
Hits per Hour 323 40261
Hits per Day 7770 51725
Files per Day 5523 49929
Pages per Day 1931 21030
Sites per Day 337 1842
Visits per Day 374 1399
KBytes per Day 38488 294683
Hits by Response Code
Undefined response code 0.00% 7
Code 200 - OK 71.08% 165705
Code 206 - Partial Content 0.24% 565
Code 301 - Moved Permanently 0.02% 37
Code 302 - Found 0.22% 506
Code 304 - Not Modified 0.04% 83
Code 400 - Bad Request 8.13% 18956
Code 403 - Forbidden 7.33% 17092
Code 404 - Not Found 12.70% 29598
Code 405 - Method Not Allowed 0.08% 191
Code 408 - Request Timeout 0.02% 36
Code 413 - Request Entity Too Large 0.00% 2
Code 417 - Expectation Failed 0.00% 4
Code 500 - Internal Server Error 0.08% 178
Code 501 - Not Implemented 0.07% 165

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 1564 0.67% 1138 0.69% 875 1.51% 289 2.57% 403 3.98% 13082 1.13%
2 2464 1.06% 1218 0.74% 862 1.49% 265 2.36% 425 4.19% 14763 1.28%
3 2785 1.19% 2175 1.31% 1211 2.09% 279 2.48% 421 4.16% 19850 1.72%
4 11651 5.00% 9359 5.65% 2005 3.46% 888 7.90% 1660 16.38% 33583 2.91%
5 2336 1.00% 1886 1.14% 1146 1.98% 232 2.06% 403 3.98% 15991 1.38%
6 5151 2.21% 3644 2.20% 1126 1.94% 265 2.36% 509 5.02% 18360 1.59%
7 3629 1.56% 1967 1.19% 1126 1.94% 244 2.17% 375 3.70% 16018 1.39%
8 2675 1.15% 1601 0.97% 1230 2.12% 275 2.45% 407 4.02% 16420 1.42%
9 1199 0.51% 1038 0.63% 619 1.07% 245 2.18% 380 3.75% 7115 0.62%
10 2455 1.05% 1900 1.15% 1148 1.98% 297 2.64% 411 4.06% 16455 1.43%
11 37132 15.93% 35996 21.72% 989 1.71% 289 2.57% 949 9.37% 165863 14.36%
12 2038 0.87% 1690 1.02% 976 1.68% 279 2.48% 474 4.68% 18474 1.60%
13 51725 22.19% 49929 30.13% 933 1.61% 250 2.22% 1138 11.23% 294683 25.52%
14 1598 0.69% 1412 0.85% 648 1.12% 253 2.25% 389 3.84% 9450 0.82%
15 1560 0.67% 1232 0.74% 898 1.55% 273 2.43% 487 4.81% 10730 0.93%
16 1624 0.70% 1040 0.63% 1002 1.73% 228 2.03% 409 4.04% 9299 0.81%
17 5911 2.54% 5570 3.36% 861 1.49% 227 2.02% 1772 17.49% 42879 3.71%
18 11391 4.89% 6265 3.78% 3195 5.51% 1359 12.09% 1842 18.18% 60343 5.23%
19 1596 0.68% 1232 0.74% 992 1.71% 245 2.18% 367 3.62% 13074 1.13%
20 4398 1.89% 3852 2.32% 1814 3.13% 446 3.97% 979 9.66% 31076 2.69%
21 50103 21.49% 15790 9.53% 21030 36.29% 358 3.18% 386 3.81% 143955 12.47%
22 2470 1.06% 2018 1.22% 1660 2.86% 310 2.76% 518 5.11% 16859 1.46%
23 2136 0.92% 1731 1.04% 1294 2.23% 299 2.66% 451 4.45% 13890 1.20%
24 3255 1.40% 1799 1.09% 2030 3.50% 262 2.33% 396 3.91% 18985 1.64%
25 8922 3.83% 2926 1.77% 3607 6.22% 1399 12.44% 1821 17.97% 57872 5.01%
26 2586 1.11% 2033 1.23% 913 1.58% 276 2.45% 422 4.17% 21823 1.89%
27 3322 1.42% 1814 1.09% 1199 2.07% 442 3.93% 725 7.16% 17307 1.50%
28 2467 1.06% 1355 0.82% 855 1.48% 277 2.46% 367 3.62% 14190 1.23%
29 1418 0.61% 968 0.58% 822 1.42% 263 2.34% 389 3.84% 10669 0.92%
30 1564 0.67% 1127 0.68% 886 1.53% 270 2.40% 424 4.18% 11583 1.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2317 0.99% 58 1744 1.05% 45 1353 2.33% 525 15764 1.37%
1 63 1911 0.82% 46 1380 0.83% 39 1198 2.07% 412 12356 1.07%
2 78 2363 1.01% 56 1687 1.02% 43 1309 2.26% 511 15330 1.33%
3 90 2711 1.16% 54 1644 0.99% 41 1244 2.15% 547 16424 1.42%
4 69 2099 0.90% 55 1661 1.00% 41 1244 2.15% 503 15098 1.31%
5 72 2171 0.93% 52 1586 0.96% 46 1384 2.39% 535 16056 1.39%
6 111 3332 1.43% 91 2741 1.65% 47 1436 2.48% 736 22089 1.91%
7 740 22218 9.53% 359 10788 6.51% 237 7133 12.31% 3523 105685 9.15%
8 1593 47797 20.50% 1510 45310 27.34% 59 1770 3.05% 8180 245406 21.25%
9 625 18756 8.05% 573 17211 10.39% 53 1613 2.78% 3835 115037 9.96%
10 129 3891 1.67% 109 3299 1.99% 43 1304 2.25% 1377 41300 3.58%
11 119 3590 1.54% 96 2904 1.75% 45 1376 2.37% 860 25814 2.24%
12 97 2912 1.25% 80 2426 1.46% 41 1254 2.16% 566 16985 1.47%
13 160 4828 2.07% 138 4168 2.52% 37 1136 1.96% 665 19945 1.73%
14 146 4392 1.88% 117 3516 2.12% 45 1361 2.35% 686 20566 1.78%
15 122 3688 1.58% 103 3114 1.88% 37 1112 1.92% 492 14756 1.28%
16 196 5880 2.52% 101 3059 1.85% 117 3516 6.07% 833 25004 2.17%
17 1806 54198 23.25% 775 23269 14.04% 496 14902 25.71% 5856 175695 15.22%
18 430 12910 5.54% 396 11908 7.19% 40 1212 2.09% 2351 70544 6.11%
19 439 13176 5.65% 402 12076 7.29% 35 1055 1.82% 2413 72382 6.27%
20 121 3643 1.56% 88 2640 1.59% 39 1175 2.03% 582 17464 1.51%
21 84 2539 1.09% 62 1878 1.13% 52 1569 2.71% 540 16197 1.40%
22 234 7041 3.02% 106 3192 1.93% 125 3763 6.49% 1093 32793 2.84%
23 158 4762 2.04% 83 2504 1.51% 117 3533 6.10% 865 25948 2.25%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 39076 16.76% 53486 4.63% /subscription_details.php
2 27206 11.67% 169910 14.72% /
3 5608 2.41% 63992 5.54% /common.css
4 5302 2.27% 30200 2.62% /sg_login_media/corfactslogoimg.png
5 5170 2.22% 9159 0.79% /otherbusinessproducts.css
6 5159 2.21% 534 0.05% /sg_login_media/ruleimg.gif
7 5020 2.15% 89198 7.73% /sg_login_media/id0exteriortile.gif
8 4952 2.12% 122954 10.65% /sg_home_media/id0emarketnow3.png
9 4941 2.12% 1070 0.09% /button.php
10 4940 2.12% 13239 1.15% /sg_login_media/newjerseymapimg.png
11 4917 2.11% 15719 1.36% /sg_otherbusinessproducts_media/id2needhelpimg.gif
12 4894 2.10% 60764 5.26% /sg_otherbusinessproducts_media/id1interiorimg.gif
13 4838 2.08% 52854 4.58% /sg_login_media/id1clicknjbutton.gif
14 4833 2.07% 6650 0.58% /sg_login_media/purchasebutton.gif
15 4831 2.07% 9516 0.82% /sg_login_media/updatebutton.gif
16 4829 2.07% 3061 0.27% /sg_login_media/freetrialbutton.gif
17 4824 2.07% 7114 0.62% /sg_login_media/otherbusinessproductsbutton.gif
18 4667 2.00% 5528 0.48% /sg_login_media/id2logoutbutton.gif
19 3987 1.71% 15499 1.34% /Search_Records.php
20 2030 0.87% 99 0.01% /robots.txt
21 1722 0.74% 53 0.00% /login_check.php
22 869 0.37% 1186 0.10% /images/favicon.ico
23 781 0.34% 12855 1.11% /subscription_search.php
24 766 0.33% 5285 0.46% /SIC.php
25 649 0.28% 7442 0.64% /subscription_query.php
26 453 0.19% 7991 0.69% /freetrial.php
27 414 0.18% 3650 0.32% /purchase_custom_recs.php
28 378 0.16% 21313 1.85% /lists.php
29 373 0.16% 1339 0.12% /useredit.php
30 371 0.16% 977 0.08% /sg_home_media/newjerseymapimg.png

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 27206 11.67% 169910 14.72% /
2 4952 2.12% 122954 10.65% /sg_home_media/id0emarketnow3.png
3 5020 2.15% 89198 7.73% /sg_login_media/id0exteriortile.gif
4 5608 2.41% 63992 5.54% /common.css
5 4894 2.10% 60764 5.26% /sg_otherbusinessproducts_media/id1interiorimg.gif
6 90 0.04% 54426 4.71% /perform_download.php
7 39076 16.76% 53486 4.63% /subscription_details.php
8 4838 2.08% 52854 4.58% /sg_login_media/id1clicknjbutton.gif
9 345 0.15% 37124 3.22% /webalizer/usage_202304.html
10 290 0.12% 31825 2.76% /webalizer/usage_202303.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 27206 11.67% 6225 86.18% /
2 345 0.15% 387 5.36% /webalizer/usage_202304.html
3 290 0.12% 319 4.42% /webalizer/usage_202303.html
4 155 0.07% 132 1.83% /Lib_Card_Query.htm
5 129 0.06% 26 0.36% /otherbusinessproducts.html
6 17 0.01% 14 0.19% /webalizer/usage_202206.html
7 11 0.00% 11 0.15% /webalizer/usage_202105.html
8 9 0.00% 8 0.11% /products.htm
9 9 0.00% 7 0.10% /webalizer/usage_202208.html
10 7 0.00% 6 0.08% /iframe/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 27206 11.67% 6091 86.72% /
2 345 0.15% 352 5.01% /webalizer/usage_202304.html
3 290 0.12% 292 4.16% /webalizer/usage_202303.html
4 155 0.07% 124 1.77% /Lib_Card_Query.htm
5 129 0.06% 28 0.40% /otherbusinessproducts.html
6 17 0.01% 13 0.19% /webalizer/usage_202206.html
7 11 0.00% 11 0.16% /webalizer/usage_202105.html
8 9 0.00% 7 0.10% /products.htm
9 9 0.00% 7 0.10% /webalizer/usage_202208.html
10 7 0.00% 6 0.09% /iframe/

Top 30 of 10132 Total Sites
# Hits Files KBytes Visits Hostname
1 42550 18.25% 11631 7.02% 105162 9.11% 13 0.12% 18.116.198.71
2 6605 2.83% 6595 3.98% 41815 3.62% 1 0.01% 195.2.67.223
3 4869 2.09% 1928 1.16% 22774 1.97% 1 0.01% 81.19.135.39
4 3286 1.41% 2980 1.80% 20389 1.77% 38 0.34% 71.104.102.91
5 3116 1.34% 1558 0.94% 15464 1.34% 7 0.06% 178.158.54.124
6 2568 1.10% 2418 1.46% 15984 1.38% 0 0.00% 44.215.148.225
7 2259 0.97% 2124 1.28% 13963 1.21% 0 0.00% 3.83.0.191
8 1787 0.77% 1621 0.98% 4828 0.42% 3 0.03% 161.69.123.10
9 1754 0.75% 877 0.53% 8705 0.75% 11 0.10% 178.158.48.205
10 1697 0.73% 1697 1.02% 0 0.00% 0 0.00% 35.227.73.48
11 1536 0.66% 1536 0.93% 0 0.00% 0 0.00% 35.196.236.168
12 1513 0.65% 1424 0.86% 9373 0.81% 0 0.00% 44.215.148.239
13 1513 0.65% 1424 0.86% 9417 0.82% 0 0.00% 54.161.159.237
14 1480 0.63% 1393 0.84% 9210 0.80% 0 0.00% 54.89.40.163
15 1450 0.62% 1450 0.88% 0 0.00% 0 0.00% 35.231.51.223
16 1403 0.60% 430 0.26% 6218 0.54% 1 0.01% 141.98.83.236
17 1376 0.59% 688 0.42% 6829 0.59% 3 0.03% 176.109.188.163
18 1317 0.56% 1317 0.79% 0 0.00% 0 0.00% 35.196.74.146
19 1299 0.56% 1299 0.78% 0 0.00% 0 0.00% 34.148.101.81
20 1291 0.55% 1215 0.73% 8041 0.70% 0 0.00% 52.4.38.133
21 1283 0.55% 510 0.31% 3683 0.32% 0 0.00% 152.89.196.113
22 1283 0.55% 510 0.31% 3682 0.32% 0 0.00% 185.11.61.247
23 1213 0.52% 1213 0.73% 0 0.00% 0 0.00% 34.148.255.198
24 1199 0.51% 1199 0.72% 0 0.00% 0 0.00% 34.148.248.59
25 1184 0.51% 1114 0.67% 7365 0.64% 0 0.00% 52.72.251.160
26 1073 0.46% 1010 0.61% 6680 0.58% 0 0.00% 34.197.176.107
27 1061 0.46% 1061 0.64% 0 0.00% 0 0.00% 34.75.220.198
28 1040 0.45% 308 0.19% 3426 0.30% 0 0.00% 194.165.17.9
29 1028 0.44% 1028 0.62% 0 0.00% 0 0.00% 34.73.249.183
30 1025 0.44% 1025 0.62% 0 0.00% 0 0.00% 34.148.183.8

Top 10 of 10132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42550 18.25% 11631 7.02% 105162 9.11% 13 0.12% 18.116.198.71
2 6605 2.83% 6595 3.98% 41815 3.62% 1 0.01% 195.2.67.223
3 4869 2.09% 1928 1.16% 22774 1.97% 1 0.01% 81.19.135.39
4 259 0.11% 247 0.15% 21825 1.89% 3 0.03% 72.76.114.122
5 3286 1.41% 2980 1.80% 20389 1.77% 38 0.34% 71.104.102.91
6 155 0.07% 143 0.09% 20048 1.74% 2 0.02% 73.197.180.105
7 2568 1.10% 2418 1.46% 15984 1.38% 0 0.00% 44.215.148.225
8 3116 1.34% 1558 0.94% 15464 1.34% 7 0.06% 178.158.54.124
9 2259 0.97% 2124 1.28% 13963 1.21% 0 0.00% 3.83.0.191
10 1513 0.65% 1424 0.86% 9417 0.82% 0 0.00% 54.161.159.237

Top 30 of 13349 Total Referrers
# Hits Referrer
1 119222 51.14% - (Direct Request)
2 36849 15.81% http://corfactsonline.cc/subscription_details.php
3 17937 7.69% http://corfactsonline.cc/otherbusinessproducts.css
4 13694 5.87% http://corfactsonline.cc/common.css
5 6118 2.62% http://corfactsonline.cc/c3Vic2NyaX
6 500 0.21% http://corfactsonline.cc/subscription_search.php
7 310 0.13% http://corfactsonline.cc/
8 268 0.11% http://corfactsonline.cc/subscription_query.php
9 176 0.08% http://corfactsonline.cc/index.css
10 169 0.07% http://corfactsonline.cc/SIC.php
11 145 0.06% http://208.71.139.96:80/admin/login.asp
12 123 0.05% https://www.google.com/
13 105 0.05% http://www.corfactsonline.cc/subscription_search.php
14 98 0.04% http://corfactsonline.cc/search_downloads.php
15 84 0.04% http://corfactsonline.cc/login.css
16 74 0.03% http://corfactsonline.cc/index.php
17 70 0.03% https://networkingevents.us/Network/Connect.nsf/ListLU/E73BC2BCCEF031478525849D0061FE9D
18 68 0.03% https://208.71.139.96/
19 66 0.03% http://208.71.139.96/
20 63 0.03% https://conta.cc/3Icwrpw
21 59 0.03% https://conta.cc/3iuV7AT
22 59 0.03% https://www.networkingevents.us/Network/Connect.nsf/ListLU/58994c8ccc85516f85258487007383ef!OpenDocument
23 55 0.02% https://conta.cc/3L8F5X6
24 55 0.02% https://www.networkingevent.us/Network/Connect.nsf/ListLU/7027C3712290BB5A852584B90076D4AE
25 54 0.02% http://corfactsonline.cc/BJBC.php
26 53 0.02% http://www.corfactsonline.cc/subscription_query.php
27 52 0.02% http://www.corfactsonline.cc/lists.php
28 52 0.02% https://conta.cc/3rb5oni
29 51 0.02% https://conta.cc/3CeHHAw
30 51 0.02% https://myemail.constantcontact.com/BOL-Environmental2022.html

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 13 0.00% 1 0.01% admin
2 1 0.00% 1 0.00% 6 0.00% 1 0.01% 0x59ec22c770c91b1fe2ead96953f0b4575f750f97
3 1 0.00% 1 0.00% 6 0.00% 1 0.01% 0xb7e25d8942f2af119d0a5e6be244980785724d76
4 1 0.00% 1 0.00% 6 0.00% 1 0.01% 17LstBVHRzWdobGpTP1gZ1k23u1gfN7zTr
5 1 0.00% 1 0.00% 6 0.00% 1 0.01% 1GP8z4phw8zuE6n2S3s1XDdyPpjPjukRUg
6 1 0.00% 1 0.00% 6 0.00% 1 0.01% comcomcom

Top 15 of 6030 Total User Agents
# Hits User Agent
1 41779 17.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
2 33965 14.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.0.0 Safari/537.36
3 24154 10.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.3
4 18503 7.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
5 5342 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
6 4623 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
7 2825 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 2687 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
9 2633 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
10 2552 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
11 2515 1.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 2514 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
13 2505 1.07% Mozilla/4.0 (compatible; MSIE 6.0; X11; Linux i686; en) Opera 9.22
14 2451 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
15 2364 1.01% Opera 9.4 (Windows NT 5.3; U; en)

Usage by Country for April 2023

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 233111 99.99% 166270 100.34% 1154590 100.00% Unresolved/Unknown
2 12 0.01% 0 0.00% 43 0.00% Commercial (com)
3 2 0.00% 0 0.00% 7 0.00% Non-Profit (org)


Generated by Webalizer Version 2.20